SPL Parts FLCA F8X front lower control arms for BMW M2 M3 M4

SPL Front Lower Control Arms – BMW E8X / E9X / F2X / F3X / F8X / G2X

F8X M2 / M3 / M4 (SPL FLCA F8X)
$719.10 USD
Skip to product information
SPL Parts FLCA F8X front lower control arms for BMW M2 M3 M4

SPL

SPL Front Lower Control Arms – BMW E8X / E9X / F2X / F3X / F8X / G2X

$719.10 USD
SPL FLCA F8X
* Application

Parts shipped nationwide
Or installed in-house at our Westminster, CA shop.

Want it installed?
Request an install quote from our service department.

Fitment questions?
Call (888) 564-4215 or email info@speedlogicauto.com.

Payment methods
  • American Express
  • Apple Pay
  • Diners Club
  • Discover
  • Google Pay
  • Mastercard
  • PayPal
  • Shop Pay
  • Visa

Product details

OVERVIEW

SPL Parts Front Lower Control Arms (FLCA) give the BMW E8X, E9X, F2X, F3X, F8X and G2X roll center, camber and track width adjustment with the correct ball joint angle for full articulation. More negative camber raises peak lateral grip and stops the outer tire shoulder wearing away, while a wider front track reduces weight transfer to the outside tire. Lowering a car raises its roll center and increases body roll; the stackable 304 stainless roll center spacers correct that across a range of ride heights.

The main arm is slotted so the factory pinch bolts can still be used, and the rotating clamps on SPL's exclusive Double Adjuster lock down camber and track width settings with no jam nuts to fight. The Double Adjuster is machined from 4130 chromoly, gun drilled to reduce weight and electroless nickel plated; blue anodized titanium hardware trims further unsprung weight. FK PTFE-lined spherical bearings and rod ends replace the OEM joints that flex and bind. F2X / F3X / G2X arms include a ride height sensor bracket so the factory sensor location is unchanged regardless of arm length; E9X and F8X arms are the street version with the headlight adjusting rod.

Select your chassis and drivetrain from the drop-down. The F2X / F3X arms are drivetrain-specific — the RWD and xDrive part numbers are not interchangeable — while the single G2X part covers both sDrive and xDrive.

SPECS

  • Adjustable for camber, roll center and track width
  • 6061-T6 billet aluminum arms, clamps and spacers, black anodized
  • Electroless nickel plated 4130 chromoly Double Adjuster, gun drilled
  • Ti-6Al-4V titanium socket head cap screws (blue anodized)
  • Stackable 304 stainless steel roll center spacers in 1/8" and 1/4" sizes
  • 5/8" 4140 chromoly stud
  • Low friction three-piece PTFE-lined FK spherical bearings and rod ends (F1 spec, self-cleaning)
  • Correct ball joint angle for full articulation; slotted main arm retains the factory pinch bolts
  • Ride height sensor bracket included (F2X / F3X / G2X); headlight adjusting rod included (E9X / F8X street version)
  • Sold as a pair (one pair per vehicle)
  • Made in the USA

PARTS INCLUDED

  • Two SPL Parts front lower control arms with Double Adjusters, FK bearings and titanium hardware
  • Stackable stainless steel roll center spacers
  • Ride height sensor brackets (F2X / F3X / G2X) or headlight adjusting rod (E9X / F8X)
  • Complete kit as supplied by SPL Parts; see the installation instructions for the full bill of materials

TECH RESOURCES

Additional Parts Required

Installation

Notes

  • SPL FLCA E9X and SPL FLCA F3X fit rear-wheel-drive cars only. xDrive F2X / F3X cars take SPL FLCA F3X IX. SPL FLCA G2X fits both sDrive and xDrive.
  • Expect a small to moderate increase in road noise and harshness, more so on rough roads and when combined with a spherical tension rod; quality dampers and compliant tires reduce it.
  • Price is for parts only; labor and alignment are not included.
  • Confirm your exact model, chassis code and drivetrain with Speed Logic before ordering.

PART NUMBER

  • SPL FLCA F8X — F80 M3, F82 / F83 M4, F87 M2
  • SPL FLCA E9X — E82 / E88 135i and 1M, E90 / E92 / E93 335i (RWD only)
  • SPL FLCA F3X — F2X / F3X RWD
  • SPL FLCA F3X IX — F2X / F3X xDrive
  • SPL FLCA G2X — G20 / G22 / G23 / G26 sDrive and xDrive

VEHICLE APPLICATIONS

Make Model Chassis Engine Years
BMW 135i Coupe E82 N54 3.0L Twin-Turbo I6 2008–2010
BMW 135i Coupe E82 N55 3.0L Turbo I6 2011–2013
BMW 135is Coupe E82 N55 3.0L Turbo I6 2013
BMW 135i Convertible E88 N54 3.0L Twin-Turbo I6 2008–2010
BMW 135i Convertible E88 N55 3.0L Turbo I6 2011–2013
BMW 135is Convertible E88 N55 3.0L Turbo I6 2013
BMW 1M Coupe E82 N54 3.0L Twin-Turbo I6 2011
BMW 335i Sedan E90 N54 3.0L Twin-Turbo I6 2007–2010
BMW 335i Sedan E90 N55 3.0L Turbo I6 2011
BMW 335i Coupe E92 N54 3.0L Twin-Turbo I6 2007–2010
BMW 335i Coupe E92 N55 3.0L Turbo I6 2011–2013
BMW 335is Coupe E92 N54 3.0L Twin-Turbo I6 2011–2013
BMW 335i Convertible E93 N54 3.0L Twin-Turbo I6 2007–2010
BMW 335i Convertible E93 N55 3.0L Turbo I6 2011–2013
BMW 335is Convertible E93 N54 3.0L Twin-Turbo I6 2011–2013
BMW 228i Coupe F22 N20/N26 2.0L Turbo I4 2014–2016
BMW 228i Convertible F23 N20/N26 2.0L Turbo I4 2015–2016
BMW 230i Coupe F22 B46/B48 2.0L Turbo I4 2017–2021
BMW 230i Convertible F23 B46/B48 2.0L Turbo I4 2017–2021
BMW M235i Coupe F22 N55 3.0L Turbo I6 2014–2016
BMW M235i Convertible F23 N55 3.0L Turbo I6 2015–2016
BMW M240i Coupe F22 B58 3.0L Turbo I6 2017–2021
BMW M240i Convertible F23 B58 3.0L Turbo I6 2017–2021
BMW 228i xDrive Coupe F22 N20/N26 2.0L Turbo I4 2014–2016
BMW 230i xDrive Coupe F22 B46/B48 2.0L Turbo I4 2017–2021
BMW M235i xDrive Coupe F22 N55 3.0L Turbo I6 2015–2016
BMW M240i xDrive Coupe F22 B58 3.0L Turbo I6 2017–2021
BMW 320i F30 N20/N26 2.0L Turbo I4 2013–2016
BMW 320i F30 B46/B48 2.0L Turbo I4 2017–2018
BMW 328i F30 N20/N26 2.0L Turbo I4 2012–2016
BMW 330i F30 B46/B48 2.0L Turbo I4 2017–2018
BMW 335i F30 N55 3.0L Turbo I6 2012–2015
BMW 340i F30 B58 3.0L Turbo I6 2016–2018
BMW 428i Coupe F32 N20/N26 2.0L Turbo I4 2014–2016
BMW 428i Convertible F33 N20/N26 2.0L Turbo I4 2014–2016
BMW 428i Gran Coupe F36 N20/N26 2.0L Turbo I4 2015–2016
BMW 430i Coupe F32 B46/B48 2.0L Turbo I4 2017–2020
BMW 430i Convertible F33 B46/B48 2.0L Turbo I4 2017–2020
BMW 430i Gran Coupe F36 B46/B48 2.0L Turbo I4 2017–2020
BMW 435i Coupe F32 N55 3.0L Turbo I6 2014–2016
BMW 435i Convertible F33 N55 3.0L Turbo I6 2014–2016
BMW 435i Gran Coupe F36 N55 3.0L Turbo I6 2015–2016
BMW 440i Coupe F32 B58 3.0L Turbo I6 2017–2020
BMW 440i Convertible F33 B58 3.0L Turbo I6 2017–2020
BMW 440i Gran Coupe F36 B58 3.0L Turbo I6 2017–2020
BMW 320i xDrive F30 N20/N26 2.0L Turbo I4 2013–2016
BMW 320i xDrive F30 B46/B48 2.0L Turbo I4 2017–2018
BMW 328i xDrive F30 N20/N26 2.0L Turbo I4 2013–2016
BMW 330i xDrive F30 B46/B48 2.0L Turbo I4 2017–2018
BMW 335i xDrive F30 N55 3.0L Turbo I6 2013–2015
BMW 340i xDrive F30 B58 3.0L Turbo I6 2016–2018
BMW 428i xDrive Coupe F32 N20/N26 2.0L Turbo I4 2014–2016
BMW 428i xDrive Gran Coupe F36 N20/N26 2.0L Turbo I4 2015–2016
BMW 430i xDrive Coupe F32 B46/B48 2.0L Turbo I4 2017–2020
BMW 430i xDrive Gran Coupe F36 B46/B48 2.0L Turbo I4 2017–2020
BMW 435i xDrive Coupe F32 N55 3.0L Turbo I6 2014–2016
BMW 435i xDrive Gran Coupe F36 N55 3.0L Turbo I6 2015–2016
BMW 440i xDrive Coupe F32 B58 3.0L Turbo I6 2017–2020
BMW 440i xDrive Gran Coupe F36 B58 3.0L Turbo I6 2017–2020
BMW M3 F80 S55 3.0L Twin-Turbo I6 2015–2018
BMW M4 F82 S55 3.0L Twin-Turbo I6 2015–2020
BMW M4 Convertible F83 S55 3.0L Twin-Turbo I6 2015–2020
BMW M2 F87 N55 3.0L Turbo I6 2016–2018
BMW M2 Competition F87 S55 3.0L Twin-Turbo I6 2019–2021
BMW M2 CS F87 S55 3.0L Twin-Turbo I6 2020
BMW 330i G20 B46/B48 2.0L Turbo I4 2019+
BMW M340i G20 B58 3.0L Turbo I6 2020+
BMW 430i Coupe G22 B46/B48 2.0L Turbo I4 2021+
BMW M440i Coupe G22 B58 3.0L Turbo I6 2021+
BMW 430i Convertible G23 B46/B48 2.0L Turbo I4 2021+
BMW M440i Convertible G23 B58 3.0L Turbo I6 2021+
BMW 430i Gran Coupe G26 B46/B48 2.0L Turbo I4 2022+
BMW M440i Gran Coupe G26 B58 3.0L Turbo I6 2022+

You may also like

Want it installed and tuned?

Parts shipped to your door, or installed in-house at our Westminster, CA shop. Call (888) 564-4215 or send us a service request for a quote.

Request service Explore services