OVERVIEW
The DS3 (Dorch Stage 3) is Dorch's largest-bore, highest-flowing single high pressure fuel pump, developed with Stanadyne's 12 mm bore pump family. This is the 250 bar Gen1 B58 version, rated at about 20% more fueling than the DS25.
Like Dorch's other pumps, the DS3 is a complete plug-and-play kit that installs in the factory location with no cutting, bending or crimping, and the DME keeps full pressure regulation and safety control. Paired with larger injectors and the Dorch +40% cam upgrade, it supports four-digit power on direct injection alone.
SPECS
- Operating pressure: 250 bar
- Flow capacity, gasoline: 860 whp (1150 whp with the Dorch +40% cam upgrade)
- Flow capacity, E50: 725 whp (1000 whp with the +40% cam upgrade)
- Flow capacity, E85: 630 whp (870 whp with the +40% cam upgrade)
- Plug-and-play OEM fitment — no cutting, bending or crimping
- Dorch lifetime warranty
- Not compatible with Gen2 B58 vehicles
PARTS INCLUDED
- Dorch lifetime warranty
- DS3 HPFP with hardware
- Dorch high pressure line
- Engine cover spacer
- Plug-and-play adapter harness
TECH RESOURCES
Additional Parts Required
- Software changes are required to run this pump. With BOOTMOD3 (BOOTMOD3 B58 Tune), MHD (MHD Super License – B58) or MG Flasher, select the Dorch pump upgrade option when flashing. Otherwise send your .BIN file to tuning@dorchengineering.com for the appropriate WinOLS changes.
- ECU unlock is required before a locked B58 DME can be flashed — see our ECU Unlock Service for BMW B58 Engines.
- Larger direct injection injectors are required to use the DS3's full potential — Dorch notes OEM S58 injectors are not enough for this pump. Contact Speed Logic for an injector recommendation.
Installation
Notes
- G-chassis applications (5, 6, 7 Series and X3/X4) are covered up to the 2019 model year only; later cars use Gen2 parts. Confirm your engine generation with Speed Logic before ordering.
PART NUMBER
- DE-581-30E — B58 Gen1 DS3 HPFP Upgrade
VEHICLE APPLICATIONS
| Make | Model | Chassis | Engine | Years |
|---|---|---|---|---|
| BMW | M140i / M140i xDrive | F20 | B58 3.0L Turbo I6 (Gen1) | 2016–2019 |
| BMW | M140i / M140i xDrive | F21 | B58 3.0L Turbo I6 (Gen1) | 2016–2019 |
| BMW | M240i / M240i xDrive | F22 | B58 3.0L Turbo I6 (Gen1) | 2017–2021 |
| BMW | M240i / M240i xDrive | F23 | B58 3.0L Turbo I6 (Gen1) | 2017–2021 |
| BMW | 340i / 340i xDrive | F30 | B58 3.0L Turbo I6 (Gen1) | 2016–2018 |
| BMW | 340i / 340i xDrive | F31 | B58 3.0L Turbo I6 (Gen1) | 2016–2019 |
| BMW | 340i / 340i xDrive Gran Turismo | F34 | B58 3.0L Turbo I6 (Gen1) | 2017–2019 |
| BMW | 440i / 440i xDrive | F32 | B58 3.0L Turbo I6 (Gen1) | 2017–2020 |
| BMW | 440i / 440i xDrive | F33 | B58 3.0L Turbo I6 (Gen1) | 2017–2020 |
| BMW | 440i / 440i xDrive Gran Coupe | F36 | B58 3.0L Turbo I6 (Gen1) | 2017–2020 |
| BMW | 540i / 540i xDrive | G30 | B58 3.0L Turbo I6 (Gen1) | 2017–2019 |
| BMW | 540i / 540i xDrive | G31 | B58 3.0L Turbo I6 (Gen1) | 2017–2019 |
| BMW | 640i / 640i xDrive Gran Turismo | G32 | B58 3.0L Turbo I6 (Gen1) | 2018–2019 |
| BMW | 740i / 740i xDrive | G11 | B58 3.0L Turbo I6 (Gen1) | 2016–2019 |
| BMW | 740Li / 740Li xDrive | G12 | B58 3.0L Turbo I6 (Gen1) | 2016–2019 |
| BMW | X3 M40i | G01 | B58 3.0L Turbo I6 (Gen1) | 2018–2019 |
| BMW | X4 M40i | G02 | B58 3.0L Turbo I6 (Gen1) | 2019 |
